Benchmarking Software | iBerry Auxus Linea L1 | Micromax Unite 2 A106 | Moto E | Lava Iris X1 |
Antutu | 18209 | 16683 | 12605 | 12685 |
Nenamark 2 (fps) | 45.1 | 63.4 | 49.1 | 46.3 |
Multi Touch (Points) | 2 | 2 | 5 | 5 |
Quadrant | 8751 | 8841 | 5283 | 3561 |
Vellamo | HTML5 (1780) Metal (786) Multicore(1223) | HTML5 (2101) Metal (569) | HTML5 (1193) Metal (452) | HTML5 (1154) Metal (457) |
Scores Card (out of 100) | ||||
Parameters | iBerry Auxus Linea L1 | Micromax Unite 2 A106 | Moto E | Lava Iris X1 |
Build quality | 8 | 7.5 | 8.5 | 8 |
Looks | 8 | 7.5 | 8 | 8.5 |
Display | 8 | 7.5 | 8.5 | 7.5 |
Performance | 9 | 8.5 | 7.5 | 7 |
Camera | 7 | 8 | 7 | 8 |
Gaming | 8.5 | 8.5 | 6.5 | 7 |
Battery | 7.5 | 7.5 | 8.5 | 8 |
Weight | 9 | 8 | 7 | 7.5 |
Apps Space (GB) | 9 | 7 | 8 | 8 |
Sound | 8 | 8 | 8 | 8 |
Total Score (out of 100) | 82 | 78 | 77.5 | 77.5 |
Preference to Buy | First | Second | Forth | Third |
As you can see on different benchmarking scores below, the iBerry Auxus Linea L1 is best and have higher scores. This score mark make this phone best for all gamers, video watchers and net surfers.
The Antutu score of Auxus Linea L1 is 18209 which is far better as compare to Micromax Unite 2 A106. Its 1.5 times better as compare to Moto E, Lava Iris X1, XOLO Q600s and other in this price range.
In comparison with high end phones like Samsung Galaxy S5 and others from different brands iBerry Auxus Linea L1 have good performance with lower price. Its multicore performance vs price ratio is very good. We are getting 75% performance as compare to Samsung Galaxy S5 (Rs. 50000/- approx.) with a price of 14% (Rs. 6999/- ) only.
Look wise its same as Samsung Galaxy S5 and the build quality is also good.
The battery backup is average. It gives 7-8 Hr. talk time which is sufficient for a average user.
Antutu Score
NenaMark2 Score
Quadrant Score
SD Tools Score
Vellamo HTML5 Score
Vellamo Metal Score
Vellamo Multicore Score
No comments:
Post a Comment